Documentation-list: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Feel free to add thesis/articles! | |||
==Masterthesis== | ==Masterthesis== | ||
*[https://wikihost.uib.no/ift/images/7/79/Characterization_of_Multipixel_Avalanche_Photodiodes.pdf Hege Austrheim Erdal: Characterization of Multipixel Avalanche Photodiodes, Spring 2009] | *[https://wikihost.uib.no/ift/images/7/79/Characterization_of_Multipixel_Avalanche_Photodiodes.pdf Hege Austrheim Erdal: Characterization of Multipixel Avalanche Photodiodes, Spring 2009] | ||
Line 4: | Line 6: | ||
==Articles== | ==Articles== | ||
'''MAPDs''' | '''MAPDs''' | ||
*[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4K8R2VD-3-1&_cdi=5314&_user=107896&_orig=search&_coverDate=11%2F01%2F2006&_sk=994329998&view=c&wchp=dGLzVtb-zSkWb&md5=9c5649af6fe6c5760e2817ec59212e5f&ie=/sdarticle.pdf Three advanced designs of micro-pixel avalanche photodiodes: Their present status, maximum possibilities and limitations] | *[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4K8R2VD-3-1&_cdi=5314&_user=107896&_orig=search&_coverDate=11%2F01%2F2006&_sk=994329998&view=c&wchp=dGLzVtb-zSkWb&md5=9c5649af6fe6c5760e2817ec59212e5f&ie=/sdarticle.pdf Three advanced designs of micro-pixel avalanche photodiodes: Their present status, maximum possibilities and limitations, 2006] | ||
*[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4T7XGK5-5-B&_cdi=5314&_user=107896&_orig=search&_coverDate=01%2F01%2F2009&_sk=994019998&view=c&wchp=dGLbVzz-zSkWb&md5=135ecb8f64afb68d93ab23ec6bd216f4&ie=/sdarticle.pdf Longitudinally segmentednext term lead/scintillator hadron calorimeter with micro-pixel APD readout] | *[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4T7XGK5-5-B&_cdi=5314&_user=107896&_orig=search&_coverDate=01%2F01%2F2009&_sk=994019998&view=c&wchp=dGLbVzz-zSkWb&md5=135ecb8f64afb68d93ab23ec6bd216f4&ie=/sdarticle.pdf Longitudinally segmentednext term lead/scintillator hadron calorimeter with micro-pixel APD readout, 2008] | ||
*[http://www.gsi.de/documents/DOC-2006-Jan-140-1.pdf Very Forward Hadron Calorimeter for the CBM Experiment - Projectile Spectator Detector (PSD), 2006] | *[http://www.gsi.de/documents/DOC-2006-Jan-140-1.pdf Very Forward Hadron Calorimeter for the CBM Experiment - Projectile Spectator Detector (PSD), 2006] | ||
*[http://sunhe.jinr.ru/struct/neeo/apd/Publications/talk-Beaune-05.pdf Talk: Three advanced designs of avalanche micro-pixel photodiodes: their history of development, present status, maximum possibilities and limitations, Beaune 05] | *[http://sunhe.jinr.ru/struct/neeo/apd/Publications/talk-Beaune-05.pdf Talk: Three advanced designs of avalanche micro-pixel photodiodes: their history of development, present status, maximum possibilities and limitations, Beaune 05] | ||
Line 11: | Line 13: | ||
'''SiPMs''' | '''SiPMs''' | ||
*[http://www.slac.stanford.edu/pubs/icfa/fall01/paper3/paper3.pdf An advanced study of Silicon Photomultiplier] | *[http://www.slac.stanford.edu/pubs/icfa/fall01/paper3/paper3.pdf An advanced study of Silicon Photomultiplier, 2001] | ||
*[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4VM43VS-2&_user=107896&_coverDate=06%2F01%2F2009&_alid=998027297&_rdoc=3&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=7&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=f3f8bf5da5da970b345625217393aa74 Novel photo-detectors and photo-detector systems] | *[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4VM43VS-2&_user=107896&_coverDate=06%2F01%2F2009&_alid=998027297&_rdoc=3&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=7&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=f3f8bf5da5da970b345625217393aa74 Novel photo-detectors and photo-detector systems, 2009] | ||
*[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4BT3HYY-5S&_user=107896&_coverDate=02%2F01%2F2004&_alid=998028955&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=4&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=2cc5fcfe7bb0d05500b009323f28218e Novel type of avalanche photodetector with Geiger mode operation] | *[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4BT3HYY-5S&_user=107896&_coverDate=02%2F01%2F2004&_alid=998028955&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=4&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=2cc5fcfe7bb0d05500b009323f28218e Novel type of avalanche photodetector with Geiger mode operation, 2004] | ||
*[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4FY9J4V-5-32&_cdi=5314&_user=107896&_orig=search&_coverDate=06%2F21%2F2005&_sk=994549996&view=c&wchp=dGLbVzb-zSkWz&md5=e131c2f407708a80fb1cd6da07e891a7&ie=/sdarticle.pdf A test of silicon photomultipliersnext term as readout for PET ] | *[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4FY9J4V-5-32&_cdi=5314&_user=107896&_orig=search&_coverDate=06%2F21%2F2005&_sk=994549996&view=c&wchp=dGLbVzb-zSkWz&md5=e131c2f407708a80fb1cd6da07e891a7&ie=/sdarticle.pdf A test of silicon photomultipliersnext term as readout for PET, 2005] | ||
*[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4JJGFF4-3&_user=107896&_coverDate=07%2F15%2F2006&_alid=998042379&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=5&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=59c6858cad55abfed42517419cd2bd04 Status report on silicon photomultiplier development and its applications, 2006] | *[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4JJGFF4-3&_user=107896&_coverDate=07%2F15%2F2006&_alid=998042379&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_sort=r&_docanchor=&view=c&_ct=5&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=59c6858cad55abfed42517419cd2bd04 Status report on silicon photomultiplier development and its applications, 2006] | ||
*[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4DKD10G-2-1&_cdi=5314&_user=107896&_orig=search&_coverDate=02%2F11%2F2005&_sk=994619998&view=c&wchp=dGLbVlb-zSkzk&md5=f9fc5f4683be4f6c50888102c9516b72&ie=/sdarticle.pdf Comparison of a silicon photomultiplier to a traditional vacuum photomultiplier] | *[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4DKD10G-2-1&_cdi=5314&_user=107896&_orig=search&_coverDate=02%2F11%2F2005&_sk=994619998&view=c&wchp=dGLbVlb-zSkzk&md5=f9fc5f4683be4f6c50888102c9516b72&ie=/sdarticle.pdf Comparison of a silicon photomultiplier to a traditional vacuum photomultiplier, 2005] | ||
*[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4K5SS0T-P&_user=107896&_coverDate=11%2F01%2F2006&_alid=998044663&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_docanchor=&view=c&_ct=3&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=f259adb2f5076fb2a7feaffd121314f7 Study of SiPM as a potential photodetector for scintillator readout, 2006] | *[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJM-4K5SS0T-P&_user=107896&_coverDate=11%2F01%2F2006&_alid=998044663&_rdoc=1&_fmt=high&_orig=search&_cdi=5314&_docanchor=&view=c&_ct=3&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=f259adb2f5076fb2a7feaffd121314f7 Study of SiPM as a potential photodetector for scintillator readout, 2006] | ||
*[http://www.slac.stanford.edu/econf/C0604032/papers/0211.PDF The Calice Analog Scintillator-Tile Hadronic Calorimeter Prototype, 2006] | *[http://www.slac.stanford.edu/econf/C0604032/papers/0211.PDF The Calice Analog Scintillator-Tile Hadronic Calorimeter Prototype, 2006] | ||
*[http://www.slac.stanford.edu/econf/C0604032/papers/0018.pdf The Silicon Photomultiplier - A new device for High Energy Physics,. Astroparticle Physics, Industrial and Medical Applications, 2006] | *[http://www.slac.stanford.edu/econf/C0604032/papers/0018.pdf The Silicon Photomultiplier - A new device for High Energy Physics,. Astroparticle Physics, Industrial and Medical Applications, 2006] | ||
*[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4T7XGK5-3-J&_cdi=5314&_user=107896&_orig=search&_coverDate=01%2F01%2F2009&_sk=994019998&view=c&wchp=dGLzVtb-zSkzk&md5=59bbe4b777d393a7df923b76c9056751&ie=/sdarticle.pdf Advances in multipixel Geiger-mode avalanche photodiodes (silicon photomultiplies) ] | *[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TJM-4T7XGK5-3-J&_cdi=5314&_user=107896&_orig=search&_coverDate=01%2F01%2F2009&_sk=994019998&view=c&wchp=dGLzVtb-zSkzk&md5=59bbe4b777d393a7df923b76c9056751&ie=/sdarticle.pdf Advances in multipixel Geiger-mode avalanche photodiodes (silicon photomultiplies), 2009] | ||
'''MPPCs''' | '''MPPCs''' | ||
*[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4436549&isnumber=4436479 Application of novel silicon-based photo-detector to calorimetry and medical physics] | *[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4436549&isnumber=4436479 Application of novel silicon-based photo-detector to calorimetry and medical physics, 2007] | ||
'''General about the photodetectors''' | '''General about the photodetectors''' | ||
*[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJC-4V75YSS-1&_user=107896&_coverDate=07%2F31%2F2009&_alid=998034945&_rdoc=1&_fmt=high&_orig=search&_cdi=5307&_sort=r&_docanchor=&view=c&_ct=4&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=ae4ed67c38b723d3d5c531a8ebbdc593 Very nice -> Silicon detector systems in high energy physics, 2009] | *[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TJC-4V75YSS-1&_user=107896&_coverDate=07%2F31%2F2009&_alid=998034945&_rdoc=1&_fmt=high&_orig=search&_cdi=5307&_sort=r&_docanchor=&view=c&_ct=4&_acct=C000008398&_version=1&_urlVersion=0&_userid=107896&md5=ae4ed67c38b723d3d5c531a8ebbdc593 Very nice -> Silicon detector systems in high energy physics, 2009] | ||
*[http://www.ll.mit.edu/publications/journal/pdf/vol13_no2/13_2geigermode3d.pdf Geiger-Mode Avalanche Photodiodes for Three-Dimensional Imaging] | *[http://www.ll.mit.edu/publications/journal/pdf/vol13_no2/13_2geigermode3d.pdf Geiger-Mode Avalanche Photodiodes for Three-Dimensional Imaging, 2002] | ||
*[http://www.opticsinfobase.org/viewmedia.cfm?uri=ao-35-12-1956&seq=0 Avalanche photodiodes and quenching circuits for single-photon detection] | *[http://www.opticsinfobase.org/viewmedia.cfm?uri=ao-35-12-1956&seq=0 Avalanche photodiodes and quenching circuits for single-photon detection, 1996] | ||
*[http://pdg.lbl.gov/2006/reviews/passagerpp.pdf Passage of particles through matter] | *[http://pdg.lbl.gov/2006/reviews/passagerpp.pdf Passage of particles through matter, 2008] | ||
*[http://breast.lbl.gov/~wwwinstr/publications/Papers/LBNL-51197.pdf Synergies between electromagnetic calorimetry and PET, 2002] | *[http://breast.lbl.gov/~wwwinstr/publications/Papers/LBNL-51197.pdf Synergies between electromagnetic calorimetry and PET, 2002] |
Revision as of 08:34, 2 September 2009
Feel free to add thesis/articles!
Masterthesis
Articles
MAPDs
- Three advanced designs of micro-pixel avalanche photodiodes: Their present status, maximum possibilities and limitations, 2006
- Longitudinally segmentednext term lead/scintillator hadron calorimeter with micro-pixel APD readout, 2008
- Very Forward Hadron Calorimeter for the CBM Experiment - Projectile Spectator Detector (PSD), 2006
- Talk: Three advanced designs of avalanche micro-pixel photodiodes: their history of development, present status, maximum possibilities and limitations, Beaune 05
- Talk: Hadron Calorimeters with micropixel APD readout for heavy ion experiment, Protvino 08
SiPMs
- An advanced study of Silicon Photomultiplier, 2001
- Novel photo-detectors and photo-detector systems, 2009
- Novel type of avalanche photodetector with Geiger mode operation, 2004
- A test of silicon photomultipliersnext term as readout for PET, 2005
- Status report on silicon photomultiplier development and its applications, 2006
- Comparison of a silicon photomultiplier to a traditional vacuum photomultiplier, 2005
- Study of SiPM as a potential photodetector for scintillator readout, 2006
- The Calice Analog Scintillator-Tile Hadronic Calorimeter Prototype, 2006
- The Silicon Photomultiplier - A new device for High Energy Physics,. Astroparticle Physics, Industrial and Medical Applications, 2006
- Advances in multipixel Geiger-mode avalanche photodiodes (silicon photomultiplies), 2009
MPPCs
General about the photodetectors
- Very nice -> Silicon detector systems in high energy physics, 2009
- Geiger-Mode Avalanche Photodiodes for Three-Dimensional Imaging, 2002
- Avalanche photodiodes and quenching circuits for single-photon detection, 1996
- Passage of particles through matter, 2008
- Synergies between electromagnetic calorimetry and PET, 2002