Photomultipliers: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Critical Parameters== | |||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
!Parameter | |||
!Description | |||
!Typical Value (Fast PTM) | |||
|- | |- | ||
|Rise Time (TR) | |Rise Time (TR) | ||
Line 19: | Line 19: | ||
|} | |} | ||
[[Image:PMT_Parameters.jpg]] | [[Image:PMT_Parameters.jpg]] | ||
==Overview of different PMT's== | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
!Part ID | |||
!Type | |||
!Driving Voltage | |||
!Gain | |||
!Spectral Range (nm) | |||
!Spectral Peak (nm) | |||
!Dark Current (after 30 min) | |||
!Rise Time (ns) | |||
!Transit Time (TT)(ns) | |||
!Transit Time Spread (TTS) (ns) | |||
|- | |||
|R1161 | |||
|PMT - Head On | |||
|1000 V | |||
|1,0E+06 | |||
|300 to 650 | |||
|420 | |||
|1-6 nA | |||
|2,5 | |||
|27 | |||
|2,8 | |||
|- | |||
|R5505 | |||
|PMT - Head On | |||
|1750 V | |||
|1,0E+06 | |||
|300 to 1400 | |||
|900 | |||
|10 nA | |||
|3 | |||
|23 | |||
|1,5 | |||
|} |
Revision as of 13:29, 24 February 2009
Critical Parameters
Parameter | Description | Typical Value (Fast PTM) |
---|---|---|
Rise Time (TR) | The time interval between the arrival of photon at the cathode and the arrival of the amplified pulse at the anode | 0,05 (MCP) to 3 ns |
Transit Time (TT) | The time interval between the arrival of photon at the cathode and the arrival of the amplified pulse at the anode | MCP:0,5 ns. PMT: 5-30 ns |
Transit Time Spread (TTS) | Considered as the most important specification for time-resolved measurements; the timing variation due to the different geometric paths that the electrons can take from the cathode to the anode | MCP: 0,025 ns. PMT: 0,2-1,5 ns |
Overview of different PMT's
Part ID | Type | Driving Voltage | Gain | Spectral Range (nm) | Spectral Peak (nm) | Dark Current (after 30 min) | Rise Time (ns) | Transit Time (TT)(ns) | Transit Time Spread (TTS) (ns) |
---|---|---|---|---|---|---|---|---|---|
R1161 | PMT - Head On | 1000 V | 1,0E+06 | 300 to 650 | 420 | 1-6 nA | 2,5 | 27 | 2,8 |
R5505 | PMT - Head On | 1750 V | 1,0E+06 | 300 to 1400 | 900 | 10 nA | 3 | 23 | 1,5 |