Instrumentliste: Difference between revisions
From ift
Created page with "==Forkortelsesliste== ===Grupper/Avdelinger=== {| |MICRO||Microelectronics group |- |TEKAVD||Teknisk Avdeling |- |DETLAB||Detektorlab |- |ALICE||ALICE eksperimentet |- |ATLAS..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==Instrumenter== | |||
==Forkortelsesliste== | ==Forkortelsesliste== | ||
{| class="wikitable" | |||
!Type!!Manufacturer!!Model!!UiB-Serial and year!!Room!!Tag | |||
|- | |||
|Arbitrary Function Generator | |||
|Tektronix | |||
|AFG3252 | |||
|189999 (2010) | |||
|3XX | |||
|TEKAVD-DETLAB-GEN-001 | |||
|- | |||
|Oscilloscope | |||
|Tektroix | |||
|MSO4034 | |||
|189840 (2010) | |||
|3XX | |||
|TEKAVD-DETLAB-OSC-001 | |||
|} | |||
===Grupper/Avdelinger=== | ===Grupper/Avdelinger=== | ||
Revision as of 14:35, 4 January 2017
Instrumenter
Forkortelsesliste
| Type | Manufacturer | Model | UiB-Serial and year | Room | Tag |
|---|---|---|---|---|---|
| Arbitrary Function Generator | Tektronix | AFG3252 | 189999 (2010) | 3XX | TEKAVD-DETLAB-GEN-001 |
| Oscilloscope | Tektroix | MSO4034 | 189840 (2010) | 3XX | TEKAVD-DETLAB-OSC-001 |
Grupper/Avdelinger
| MICRO | Microelectronics group |
| TEKAVD | Teknisk Avdeling |
| DETLAB | Detektorlab |
| ALICE | ALICE eksperimentet |
| ATLAS | ATLAS eksperimentet |
| BCSS | Birkeland Centre for Space Science |
Instrumentkategorier
| OSC | Oscilloskop | Oscilloscope | |
| PSU | Strømforsyning | Power Supply | |
| MET | Måleinstrument | System Source meter | Multimeter |
| ANA | Analysator | Spektrumsanalysator | Netverksanalysator |
